ALL-MOUNTAIN DIRECTIONAL SPLITBOARD
The AXLE isn't just a split version of an all- mountain snowboard. Its progressive shape makes it THE one-board quiver created by backcountry splitboarders for backcountry splitboarding. The AXLE design ensures the skin to the top is as smooth as the ride down.
Built to be playful in the turn while remaining stable in variable conditions. The longer early rise in the tip and tail allows for smearability while the slight camber underfoot maintains stability and inspires confidence at speed.
Details can make the biggest difference on a long tour, and we've thought of each and every one in the AXLE. Rounded edges on the inside of the tips of the board means you won't snag your pants or scratch the board's edges against one another.
Note: At G3 we have some of the highest production standards in the industry. Occasionally, we receive a product with a small cosmetic blemish such as a small scratch or discoloration or other minor variances that do not impact performance. This is reflected in the reduced price. Please note we cannot catalogue each issue for each product. This item is non-refundable. We offer our standard warranty around the product's performance only.
- All-mountain directional splitboard
- Playful and versatile shape to take on any backcountry condition
- Polyurethane sidewalls for best-in-class dampness
- Carbon fibre matrix add torsional stiffness for better edge control
Tech Specs
Lengths: | 154cm | 158cm | 162cm | 166cm | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (kg): | 3.09kg | 3.28kg | 3.39kg | 3.56kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight (lb): | 6lb 12oz | 7lb 3oz | 7lb 7oz | 7lb 13oz | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider Weight (kg): | 50-73kg | 64-86kg | 73-95kg | 80-102+kg | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rider Weight (lb): | 110-160lbs | 140-190lbs | 160-210lbs | 175–225+lbs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Radius: | 8.5m | 9.1m | 9.8m | 10.5m | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tip/Waist/Tail Width: | 292mm/255mm/290mm |
Slight Camber With Early Rise
Built to be playful in the turn while remaining stable in variable conditions. The longer early rise in the tip and tail allows for smearability while the slight camber underfoot maintains stability and inspires confidence at speed.
Splitboard Carbon Fibre Matrix
- Carbon Fibre Matrix (1) - torsional stiffness & improved edge control
- Triaxial Glass (2) - torsion, flex & value
- Poplar Paulownia Wood Core (3) - lightweight & long lasting tuned flex
- PolyUrethan Sidewall (4) - durability & dampness
- Textured Co-Extruded Nylon Topsheet (5) - durable & sheds snow/ice
- Full thickness Hardened Steel Edges (6) - corrosion & dent resistant
- Full Thickness Base (7) - durable, long-lasting & fast